<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your investment capital looks like this</title>
	<atom:link href="http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-537</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-537</guid>
		<description>Thanks. All the best in forex!</description>
		<content:encoded><![CDATA[<p>Thanks. All the best in forex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-2005</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-2005</guid>
		<description>Thanks. All the best in forex!</description>
		<content:encoded><![CDATA[<p>Thanks. All the best in forex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Educator</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-536</link>
		<dc:creator>Forex Educator</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-536</guid>
		<description>Thanks for your article. This is why I had stopped investing in stocks and focus on forex trading. Now I can buy and sell in different market conditions.</description>
		<content:encoded><![CDATA[<p>Thanks for your article. This is why I had stopped investing in stocks and focus on forex trading. Now I can buy and sell in different market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Educator</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-2004</link>
		<dc:creator>Forex Educator</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-2004</guid>
		<description>Thanks for your article. This is why I had stopped investing in stocks and focus on forex trading. Now I can buy and sell in different market conditions.</description>
		<content:encoded><![CDATA[<p>Thanks for your article. This is why I had stopped investing in stocks and focus on forex trading. Now I can buy and sell in different market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your investment capital looks like this&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-535</link>
		<dc:creator>Your investment capital looks like this&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-535</guid>
		<description>[...] As a Buy-and-Hold (BAH) investor, you expect your capital rises gradually with time. It is akin to watching grass grow. You probably would not see the effect within a year. You must have the patience to hold on and it is possible to see your friends reaping higher gains than you. At some point you will feel that you may have made a wrong choice. But over several years, you begin to notice the gains. And since you are a BAH investor, you will participate in every rise and fall of the market. When the market crashes big once in 7-10 years, your investment goes down with it. Seeing your capital dropped 50% is heartbreaking, especially when you see the gains which took 5-6 years to grow vanish within days. But it does not deplete all your profits, you actually end up better off than you started. Of course this will depend on when you enter the market. If you keep holding on, you will participate in the next cycle of bull run and bring your capital to higher heights. Hence, the greatest challenge for the BAH investor is patience, and you must be able to take the hit when market plunge. The moment you cash in after the market crash, the game is over. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As a Buy-and-Hold (BAH) investor, you expect your capital rises gradually with time. It is akin to watching grass grow. You probably would not see the effect within a year. You must have the patience to hold on and it is possible to see your friends reaping higher gains than you. At some point you will feel that you may have made a wrong choice. But over several years, you begin to notice the gains. And since you are a BAH investor, you will participate in every rise and fall of the market. When the market crashes big once in 7-10 years, your investment goes down with it. Seeing your capital dropped 50% is heartbreaking, especially when you see the gains which took 5-6 years to grow vanish within days. But it does not deplete all your profits, you actually end up better off than you started. Of course this will depend on when you enter the market. If you keep holding on, you will participate in the next cycle of bull run and bring your capital to higher heights. Hence, the greatest challenge for the BAH investor is patience, and you must be able to take the hit when market plunge. The moment you cash in after the market crash, the game is over. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your investment capital looks like this&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-2003</link>
		<dc:creator>Your investment capital looks like this&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-2003</guid>
		<description>[...] As a Buy-and-Hold (BAH) investor, you expect your capital rises gradually with time. It is akin to watching grass grow. You probably would not see the effect within a year. You must have the patience to hold on and it is possible to see your friends reaping higher gains than you. At some point you will feel that you may have made a wrong choice. But over several years, you begin to notice the gains. And since you are a BAH investor, you will participate in every rise and fall of the market. When the market crashes big once in 7-10 years, your investment goes down with it. Seeing your capital dropped 50% is heartbreaking, especially when you see the gains which took 5-6 years to grow vanish within days. But it does not deplete all your profits, you actually end up better off than you started. Of course this will depend on when you enter the market. If you keep holding on, you will participate in the next cycle of bull run and bring your capital to higher heights. Hence, the greatest challenge for the BAH investor is patience, and you must be able to take the hit when market plunge. The moment you cash in after the market crash, the game is over. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As a Buy-and-Hold (BAH) investor, you expect your capital rises gradually with time. It is akin to watching grass grow. You probably would not see the effect within a year. You must have the patience to hold on and it is possible to see your friends reaping higher gains than you. At some point you will feel that you may have made a wrong choice. But over several years, you begin to notice the gains. And since you are a BAH investor, you will participate in every rise and fall of the market. When the market crashes big once in 7-10 years, your investment goes down with it. Seeing your capital dropped 50% is heartbreaking, especially when you see the gains which took 5-6 years to grow vanish within days. But it does not deplete all your profits, you actually end up better off than you started. Of course this will depend on when you enter the market. If you keep holding on, you will participate in the next cycle of bull run and bring your capital to higher heights. Hence, the greatest challenge for the BAH investor is patience, and you must be able to take the hit when market plunge. The moment you cash in after the market crash, the game is over. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-534</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-534</guid>
		<description>Maybe next time I should chart the market cycle investor&#039;s capital movement too!</description>
		<content:encoded><![CDATA[<p>Maybe next time I should chart the market cycle investor&#8217;s capital movement too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-2002</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-2002</guid>
		<description>Maybe next time I should chart the market cycle investor&#039;s capital movement too!</description>
		<content:encoded><![CDATA[<p>Maybe next time I should chart the market cycle investor&#8217;s capital movement too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Ng</title>
		<link>http://www.bigfatpurse.com/2010/03/your-investment-capital-looks-like-this/#comment-533</link>
		<dc:creator>Dennis Ng</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2279#comment-533</guid>
		<description>That&#039;s why I stopped being a Buy and Hold investors a few years ago, now I might be called a &quot;Market Cycle Investor&quot;. Basically, I ride the major market trend, buying when market cycle is on the low side and selling out when market is on a high side. By doing this, I made over 200% returns on my stock portfolio from year 2002 to year 2007, cashed out and avoided the stock market Crash and started buying stocks since Oct 2008....by end year 2009, those stocks I bought in 2008 made 40% returns....

On the other hand, the Buy and Hold investor who did not sell out in year 2007, now would be seeing very little gains...and not the cumulative over 240% gains I made.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I stopped being a Buy and Hold investors a few years ago, now I might be called a &#8220;Market Cycle Investor&#8221;. Basically, I ride the major market trend, buying when market cycle is on the low side and selling out when market is on a high side. By doing this, I made over 200% returns on my stock portfolio from year 2002 to year 2007, cashed out and avoided the stock market Crash and started buying stocks since Oct 2008&#8230;.by end year 2009, those stocks I bought in 2008 made 40% returns&#8230;.</p>
<p>On the other hand, the Buy and Hold investor who did not sell out in year 2007, now would be seeing very little gains&#8230;and not the cumulative over 240% gains I made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

