<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My STI ETF Survived the Sub-prime Crisis</title>
	<atom:link href="http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MasterYourFinance.com Investing Mentor Session – 12 Dec 11</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-9085</link>
		<dc:creator>MasterYourFinance.com Investing Mentor Session – 12 Dec 11</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-9085</guid>
		<description>[...] My STI ETF survived the Sub-prime Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] My STI ETF survived the Sub-prime Crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital is key to Profitable Trading</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-3988</link>
		<dc:creator>Capital is key to Profitable Trading</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-3988</guid>
		<description>[...] loyal readers of BigFatPurse would also know that I invest in STI ETF via the Share Builder Plan from POEMS. I decided to liquidate the majority of my STI ETF shares and [...]</description>
		<content:encoded><![CDATA[<p>[...] loyal readers of BigFatPurse would also know that I invest in STI ETF via the Share Builder Plan from POEMS. I decided to liquidate the majority of my STI ETF shares and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-467</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-467</guid>
		<description>May I ask, if I intend to invest about $1000 a month into STI ETF, would it be better to do so through the POEMs Sharebuilder plan or buy the units via the Unit Share Market? My analysis:

Sharebuilder plan:
Pros: Lower commission of $6.42; automatic RSP
Cons: shares are held by Phillip Securities as custodian (? risk of default); uninvested sums rolled over the next month will push my monthly investment amount to &gt;$1000, increasing the commission from $6.42 to $10.

Unit Share Market:
Pro: Shares are under my own CDP; can choose when to enter the market
Cons: higher commission (POEMS charges $10), possible lack of liquidity

Can anyone advise? If I buy odd lots from the Unit Share market, is the asking price higher? and how&#039;s the liquidity there? Thank you.</description>
		<content:encoded><![CDATA[<p>May I ask, if I intend to invest about $1000 a month into STI ETF, would it be better to do so through the POEMs Sharebuilder plan or buy the units via the Unit Share Market? My analysis:</p>
<p>Sharebuilder plan:<br />
Pros: Lower commission of $6.42; automatic RSP<br />
Cons: shares are held by Phillip Securities as custodian (? risk of default); uninvested sums rolled over the next month will push my monthly investment amount to &gt;$1000, increasing the commission from $6.42 to $10.</p>
<p>Unit Share Market:<br />
Pro: Shares are under my own CDP; can choose when to enter the market<br />
Cons: higher commission (POEMS charges $10), possible lack of liquidity</p>
<p>Can anyone advise? If I buy odd lots from the Unit Share market, is the asking price higher? and how&#8217;s the liquidity there? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-1935</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-1935</guid>
		<description>May I ask, if I intend to invest about $1000 a month into STI ETF, would it be better to do so through the POEMs Sharebuilder plan or buy the units via the Unit Share Market? My analysis:

Sharebuilder plan:
Pros: Lower commission of $6.42; automatic RSP
Cons: shares are held by Phillip Securities as custodian (? risk of default); uninvested sums rolled over the next month will push my monthly investment amount to &gt;$1000, increasing the commission from $6.42 to $10.

Unit Share Market:
Pro: Shares are under my own CDP; can choose when to enter the market
Cons: higher commission (POEMS charges $10), possible lack of liquidity

Can anyone advise? If I buy odd lots from the Unit Share market, is the asking price higher? and how&#039;s the liquidity there? Thank you.</description>
		<content:encoded><![CDATA[<p>May I ask, if I intend to invest about $1000 a month into STI ETF, would it be better to do so through the POEMs Sharebuilder plan or buy the units via the Unit Share Market? My analysis:</p>
<p>Sharebuilder plan:<br />
Pros: Lower commission of $6.42; automatic RSP<br />
Cons: shares are held by Phillip Securities as custodian (? risk of default); uninvested sums rolled over the next month will push my monthly investment amount to &gt;$1000, increasing the commission from $6.42 to $10.</p>
<p>Unit Share Market:<br />
Pro: Shares are under my own CDP; can choose when to enter the market<br />
Cons: higher commission (POEMS charges $10), possible lack of liquidity</p>
<p>Can anyone advise? If I buy odd lots from the Unit Share market, is the asking price higher? and how&#8217;s the liquidity there? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-466</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-466</guid>
		<description>I wouldn&#039;t be able to advise you, as I cannot understand your risk appetite and your ability to manage stocks when they undergo a correction. To me, STI would go up some time in the future. But, I have other choices of stocks that would potentially give me more return, with limited capital, I would not put in STI ETF.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be able to advise you, as I cannot understand your risk appetite and your ability to manage stocks when they undergo a correction. To me, STI would go up some time in the future. But, I have other choices of stocks that would potentially give me more return, with limited capital, I would not put in STI ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-1934</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-1934</guid>
		<description>I wouldn&#039;t be able to advise you, as I cannot understand your risk appetite and your ability to manage stocks when they undergo a correction. To me, STI would go up some time in the future. But, I have other choices of stocks that would potentially give me more return, with limited capital, I would not put in STI ETF.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be able to advise you, as I cannot understand your risk appetite and your ability to manage stocks when they undergo a correction. To me, STI would go up some time in the future. But, I have other choices of stocks that would potentially give me more return, with limited capital, I would not put in STI ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-465</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 11 Feb 2011 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-465</guid>
		<description>Any advice for the previous question? Thank you.</description>
		<content:encoded><![CDATA[<p>Any advice for the previous question? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-1933</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 11 Feb 2011 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-1933</guid>
		<description>Any advice for the previous question? Thank you.</description>
		<content:encoded><![CDATA[<p>Any advice for the previous question? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2010/01/my-sti-etf-survived-the-sub-prime-crisis/#comment-464</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2072#comment-464</guid>
		<description>If STI ETF goes to $2.90, it would mean the market is very weak. I am not sure if the current retracement will go down to $2.90, I doubt so.</description>
		<content:encoded><![CDATA[<p>If STI ETF goes to $2.90, it would mean the market is very weak. I am not sure if the current retracement will go down to $2.90, I doubt so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

