<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Report Card &#8211; Dec 09 and Year 2009</title>
	<atom:link href="http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-436</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-436</guid>
		<description>Thanks Ben! You have a prosperous year too!</description>
		<content:encoded><![CDATA[<p>Thanks Ben! You have a prosperous year too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-1904</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-1904</guid>
		<description>Thanks Ben! You have a prosperous year too!</description>
		<content:encoded><![CDATA[<p>Thanks Ben! You have a prosperous year too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-435</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-435</guid>
		<description>wishing you more trading profits in 2010!</description>
		<content:encoded><![CDATA[<p>wishing you more trading profits in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-1903</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-1903</guid>
		<description>wishing you more trading profits in 2010!</description>
		<content:encoded><![CDATA[<p>wishing you more trading profits in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Report Card – Dec 09 and Year 2009&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-434</link>
		<dc:creator>Trading Report Card – Dec 09 and Year 2009&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-434</guid>
		<description>[...] I have 3 realised losses but have 7 other stocks in positive region now, which I have brought over to the new year. IndoAgri is still my biggest winner in 2009 and right now I am still holding on to it. In fact I capitalize further by adding my position with another lot. I must admit that Ezra and HK Land are not the stocks that were showing the best potential. I have a problem, the impulse to trade even when conditions are not the best. If I want to improve my trading, I will have to overcome it. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I have 3 realised losses but have 7 other stocks in positive region now, which I have brought over to the new year. IndoAgri is still my biggest winner in 2009 and right now I am still holding on to it. In fact I capitalize further by adding my position with another lot. I must admit that Ezra and HK Land are not the stocks that were showing the best potential. I have a problem, the impulse to trade even when conditions are not the best. If I want to improve my trading, I will have to overcome it. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Report Card – Dec 09 and Year 2009&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-1902</link>
		<dc:creator>Trading Report Card – Dec 09 and Year 2009&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-1902</guid>
		<description>[...] I have 3 realised losses but have 7 other stocks in positive region now, which I have brought over to the new year. IndoAgri is still my biggest winner in 2009 and right now I am still holding on to it. In fact I capitalize further by adding my position with another lot. I must admit that Ezra and HK Land are not the stocks that were showing the best potential. I have a problem, the impulse to trade even when conditions are not the best. If I want to improve my trading, I will have to overcome it. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I have 3 realised losses but have 7 other stocks in positive region now, which I have brought over to the new year. IndoAgri is still my biggest winner in 2009 and right now I am still holding on to it. In fact I capitalize further by adding my position with another lot. I must admit that Ezra and HK Land are not the stocks that were showing the best potential. I have a problem, the impulse to trade even when conditions are not the best. If I want to improve my trading, I will have to overcome it. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-433</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-433</guid>
		<description>Thanks Derek! Let&#039;s huat together!</description>
		<content:encoded><![CDATA[<p>Thanks Derek! Let&#8217;s huat together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-1901</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-1901</guid>
		<description>Thanks Derek! Let&#039;s huat together!</description>
		<content:encoded><![CDATA[<p>Thanks Derek! Let&#8217;s huat together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-report-card-dec-09-and-year-2009/#comment-432</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2060#comment-432</guid>
		<description>Hi Alvin,

Wishing you a Happy, Healthy and Prosperous New Year!

Huat Ah!</description>
		<content:encoded><![CDATA[<p>Hi Alvin,</p>
<p>Wishing you a Happy, Healthy and Prosperous New Year!</p>
<p>Huat Ah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

