<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Goals for 2010</title>
	<atom:link href="http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lessons Learnt as a Trader (so far)</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-3909</link>
		<dc:creator>Lessons Learnt as a Trader (so far)</dc:creator>
		<pubDate>Sat, 10 Sep 2011 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-3909</guid>
		<description>[...] Building on these, I will continue to refine my trading skills and understand the market and myself. The immediate milestone is to achieve the trading goal of 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building on these, I will continue to refine my trading skills and understand the market and myself. The immediate milestone is to achieve the trading goal of 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital is key to Profitable Trading</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-3906</link>
		<dc:creator>Capital is key to Profitable Trading</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-3906</guid>
		<description>[...] think it started from my trading goals (guess by now some of you know about my trading goals for 2010). And this is why we must set goals. At first, we may not have a clue on how to achieve our goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] think it started from my trading goals (guess by now some of you know about my trading goals for 2010). And this is why we must set goals. At first, we may not have a clue on how to achieve our goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-431</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 12 May 2010 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-431</guid>
		<description>Have you thought of money flow? Risk Adverse or correlation? Like S&amp;P500 &amp; DOW have anti correlation with USDX and Oil?
Or the Bond market have inter relationship with the DOW/S&amp;P500?</description>
		<content:encoded><![CDATA[<p>Have you thought of money flow? Risk Adverse or correlation? Like S&amp;P500 &amp; DOW have anti correlation with USDX and Oil?<br />
Or the Bond market have inter relationship with the DOW/S&amp;P500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-1899</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 12 May 2010 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-1899</guid>
		<description>Have you thought of money flow? Risk Adverse or correlation? Like S&amp;P500 &amp; DOW have anti correlation with USDX and Oil?
Or the Bond market have inter relationship with the DOW/S&amp;P500?</description>
		<content:encoded><![CDATA[<p>Have you thought of money flow? Risk Adverse or correlation? Like S&amp;P500 &amp; DOW have anti correlation with USDX and Oil?<br />
Or the Bond market have inter relationship with the DOW/S&amp;P500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coconut</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-430</link>
		<dc:creator>coconut</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-430</guid>
		<description>alvin, if you want encouragement i have none so far. and please don&#039;t read on..

the only good trader i know are the one that they can rely on themselves and not others.

the only good teacher i know of is the market (plus time) itself.

to set a goal in trading is not to set it in monetary (winnings) form, like i said, you will be out of business.

the goal has to be related to oneself progress, the understanding of ourselves and of the market.</description>
		<content:encoded><![CDATA[<p>alvin, if you want encouragement i have none so far. and please don&#8217;t read on..</p>
<p>the only good trader i know are the one that they can rely on themselves and not others.</p>
<p>the only good teacher i know of is the market (plus time) itself.</p>
<p>to set a goal in trading is not to set it in monetary (winnings) form, like i said, you will be out of business.</p>
<p>the goal has to be related to oneself progress, the understanding of ourselves and of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coconut</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-1898</link>
		<dc:creator>coconut</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-1898</guid>
		<description>alvin, if you want encouragement i have none so far. and please don&#039;t read on..

the only good trader i know are the one that they can rely on themselves and not others.

the only good teacher i know of is the market (plus time) itself.

to set a goal in trading is not to set it in monetary (winnings) form, like i said, you will be out of business.

the goal has to be related to oneself progress, the understanding of ourselves and of the market.</description>
		<content:encoded><![CDATA[<p>alvin, if you want encouragement i have none so far. and please don&#8217;t read on..</p>
<p>the only good trader i know are the one that they can rely on themselves and not others.</p>
<p>the only good teacher i know of is the market (plus time) itself.</p>
<p>to set a goal in trading is not to set it in monetary (winnings) form, like i said, you will be out of business.</p>
<p>the goal has to be related to oneself progress, the understanding of ourselves and of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-429</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-429</guid>
		<description>It is actually a closed mentor session, which is only opened to T3B students.</description>
		<content:encoded><![CDATA[<p>It is actually a closed mentor session, which is only opened to T3B students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-1897</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-1897</guid>
		<description>It is actually a closed mentor session, which is only opened to T3B students.</description>
		<content:encoded><![CDATA[<p>It is actually a closed mentor session, which is only opened to T3B students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex educator</title>
		<link>http://www.bigfatpurse.com/2009/12/trading-goals-for-2010/#comment-428</link>
		<dc:creator>Forex educator</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=2051#comment-428</guid>
		<description>Thanks for sharing. You mentioned that you will be &quot;Attending mentor session once every week&quot;, where can one find out about such mentor session?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. You mentioned that you will be &#8220;Attending mentor session once every week&#8221;, where can one find out about such mentor session?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

