<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing for Cash Flow</title>
	<atom:link href="http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill Payer</title>
		<link>http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/#comment-8552</link>
		<dc:creator>Bill Payer</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1907#comment-8552</guid>
		<description>I have 20% of my investment money in a high dividend paying mutual fund.  The bulk of my assets are in farm land but the return is low and only produces 20% of my income.  In other words, 20% of my net worth produces 80% of my income.  Some is in bonds but the real income producer is a mutual fund paying 13% a month.  I buy more of it each month with my cash flow.  I pay nothing in transaction fees and no account fees.  I don&#039;t want or need someone to manage my money.  It only takes a few minutes a month now that I have things on &quot;autopilot&quot;.  I only use credit cards for the cash back feature and I get interest on my checking account.  I don&#039;t have anything that won&#039;t be paid off in 30 days.  

Start saving early.  Don&#039;t pay fees.  Reinvest your returns.  Don&#039;t buy what you can&#039;t pay cash for.  Become truly free.</description>
		<content:encoded><![CDATA[<p>I have 20% of my investment money in a high dividend paying mutual fund.  The bulk of my assets are in farm land but the return is low and only produces 20% of my income.  In other words, 20% of my net worth produces 80% of my income.  Some is in bonds but the real income producer is a mutual fund paying 13% a month.  I buy more of it each month with my cash flow.  I pay nothing in transaction fees and no account fees.  I don&#8217;t want or need someone to manage my money.  It only takes a few minutes a month now that I have things on &#8220;autopilot&#8221;.  I only use credit cards for the cash back feature and I get interest on my checking account.  I don&#8217;t have anything that won&#8217;t be paid off in 30 days.  </p>
<p>Start saving early.  Don&#8217;t pay fees.  Reinvest your returns.  Don&#8217;t buy what you can&#8217;t pay cash for.  Become truly free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy Cash Flow and Capital Gain from Property</title>
		<link>http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/#comment-3896</link>
		<dc:creator>Enjoy Cash Flow and Capital Gain from Property</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1907#comment-3896</guid>
		<description>[...] pondering on what Robert Kiyosaki emphasized on investing for cash flow, I have been thinking what would be the best income generating asset to own. Besides property, I [...]</description>
		<content:encoded><![CDATA[<p>[...] pondering on what Robert Kiyosaki emphasized on investing for cash flow, I have been thinking what would be the best income generating asset to own. Besides property, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy Cash Flow and Capital Gain from Property&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/#comment-373</link>
		<dc:creator>Enjoy Cash Flow and Capital Gain from Property&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1907#comment-373</guid>
		<description>[...] pondering on what Robert Kiyosaki emphasized on investing for cash flow, I have been thinking what would be the best income generating asset to own. Besides property, I [...]</description>
		<content:encoded><![CDATA[<p>[...] pondering on what Robert Kiyosaki emphasized on investing for cash flow, I have been thinking what would be the best income generating asset to own. Besides property, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing for Cash Flow&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/11/investing-for-cash-flow/#comment-372</link>
		<dc:creator>Investing for Cash Flow&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1907#comment-372</guid>
		<description>[...] As he gave a few examples vaguely, I am not clear what are good cash flow generating assets to invest in. Robert’s cash flow assets are: Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As he gave a few examples vaguely, I am not clear what are good cash flow generating assets to invest in. Robert’s cash flow assets are: Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

