<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United FTSE/Xinhua China A50 ETF &#8211; Getting access to A Shares</title>
	<atom:link href="http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-361</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-361</guid>
		<description>kc, thanks for the link.

Indeed their fees are not clearly spelt out. Although they put the following fund fees payable by the subfund, I believe the costs will be transferred to the investors.
1) Manager fee (0.45%)
2) Trustee fee (0.10%)
3) Maintenance fee (0.3%)

These are on top of the of the normal brokerage charges, SGX clearing and trading fees. The cost is rather high for am ETF but this is due to the fund being a subfund.</description>
		<content:encoded><![CDATA[<p>kc, thanks for the link.</p>
<p>Indeed their fees are not clearly spelt out. Although they put the following fund fees payable by the subfund, I believe the costs will be transferred to the investors.<br />
1) Manager fee (0.45%)<br />
2) Trustee fee (0.10%)<br />
3) Maintenance fee (0.3%)</p>
<p>These are on top of the of the normal brokerage charges, SGX clearing and trading fees. The cost is rather high for am ETF but this is due to the fund being a subfund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-1829</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-1829</guid>
		<description>kc, thanks for the link.

Indeed their fees are not clearly spelt out. Although they put the following fund fees payable by the subfund, I believe the costs will be transferred to the investors.
1) Manager fee (0.45%)
2) Trustee fee (0.10%)
3) Maintenance fee (0.3%)

These are on top of the of the normal brokerage charges, SGX clearing and trading fees. The cost is rather high for am ETF but this is due to the fund being a subfund.</description>
		<content:encoded><![CDATA[<p>kc, thanks for the link.</p>
<p>Indeed their fees are not clearly spelt out. Although they put the following fund fees payable by the subfund, I believe the costs will be transferred to the investors.<br />
1) Manager fee (0.45%)<br />
2) Trustee fee (0.10%)<br />
3) Maintenance fee (0.3%)</p>
<p>These are on top of the of the normal brokerage charges, SGX clearing and trading fees. The cost is rather high for am ETF but this is due to the fund being a subfund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-360</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-360</guid>
		<description>there is prospectus available at their UOBAM website: http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf

True, the expense ratio is not quoted in the prospectus. The fees and charges are quoted in 8.2 inside the prop - look complicated to me. One con for those looking for dividends: According to prop, they do not plan to give out dividends.</description>
		<content:encoded><![CDATA[<p>there is prospectus available at their UOBAM website: <a href="http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf" rel="nofollow">http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf</a></p>
<p>True, the expense ratio is not quoted in the prospectus. The fees and charges are quoted in 8.2 inside the prop &#8211; look complicated to me. One con for those looking for dividends: According to prop, they do not plan to give out dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-1828</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-1828</guid>
		<description>there is prospectus available at their UOBAM website: http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf

True, the expense ratio is not quoted in the prospectus. The fees and charges are quoted in 8.2 inside the prop - look complicated to me. One con for those looking for dividends: According to prop, they do not plan to give out dividends.</description>
		<content:encoded><![CDATA[<p>there is prospectus available at their UOBAM website: <a href="http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf" rel="nofollow">http://www.uobam.com.sg/uobam/assets/pdfs/prospectus/china_etf.pdf</a></p>
<p>True, the expense ratio is not quoted in the prospectus. The fees and charges are quoted in 8.2 inside the prop &#8211; look complicated to me. One con for those looking for dividends: According to prop, they do not plan to give out dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United FTSE/Xinhua China A50 ETF &#8211; Getting access to A Shares &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-359</link>
		<dc:creator>United FTSE/Xinhua China A50 ETF &#8211; Getting access to A Shares &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-359</guid>
		<description>[...] Securities of Chinese incorporated companies that trade on the Shanghai Stock Exchange (quoted in US Dollars) or the Shenzhen Stock Exchange (quoted in Hong Kong Dollars – HKD). Traded by both non-residents of the PRC and residents with appropriate foreign currency dealing accounts. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Securities of Chinese incorporated companies that trade on the Shanghai Stock Exchange (quoted in US Dollars) or the Shenzhen Stock Exchange (quoted in Hong Kong Dollars – HKD). Traded by both non-residents of the PRC and residents with appropriate foreign currency dealing accounts. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United FTSE/Xinhua China A50 ETF &#8211; Getting access to A Shares &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/10/united-ftsexinhua-china-a50-etf-getting-access-to-a-shares/#comment-1827</link>
		<dc:creator>United FTSE/Xinhua China A50 ETF &#8211; Getting access to A Shares &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1669#comment-1827</guid>
		<description>[...] Securities of Chinese incorporated companies that trade on the Shanghai Stock Exchange (quoted in US Dollars) or the Shenzhen Stock Exchange (quoted in Hong Kong Dollars – HKD). Traded by both non-residents of the PRC and residents with appropriate foreign currency dealing accounts. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Securities of Chinese incorporated companies that trade on the Shanghai Stock Exchange (quoted in US Dollars) or the Shenzhen Stock Exchange (quoted in Hong Kong Dollars – HKD). Traded by both non-residents of the PRC and residents with appropriate foreign currency dealing accounts. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

