<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Commodities in Singapore</title>
	<atom:link href="http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-332</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-332</guid>
		<description>You can try SGX, if not, the alternative that I can think of is Shareinvestor, but you will have to pay for the data.</description>
		<content:encoded><![CDATA[<p>You can try SGX, if not, the alternative that I can think of is Shareinvestor, but you will have to pay for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-1800</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-1800</guid>
		<description>You can try SGX, if not, the alternative that I can think of is Shareinvestor, but you will have to pay for the data.</description>
		<content:encoded><![CDATA[<p>You can try SGX, if not, the alternative that I can think of is Shareinvestor, but you will have to pay for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sy</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-331</link>
		<dc:creator>sy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-331</guid>
		<description>Hi Alvin, I&#039;ve happened to chance across your blog and I think it&#039;s really great. Many thanks for sharing your experiences and knowledge. Do you know where can I download historical data for S&#039;pore-listed ETFs? I&#039;m interested in doing some price analysis but I can&#039;t seem to find the data. Many thanks!</description>
		<content:encoded><![CDATA[<p>Hi Alvin, I&#8217;ve happened to chance across your blog and I think it&#8217;s really great. Many thanks for sharing your experiences and knowledge. Do you know where can I download historical data for S&#8217;pore-listed ETFs? I&#8217;m interested in doing some price analysis but I can&#8217;t seem to find the data. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sy</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-1799</link>
		<dc:creator>sy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-1799</guid>
		<description>Hi Alvin, I&#039;ve happened to chance across your blog and I think it&#039;s really great. Many thanks for sharing your experiences and knowledge. Do you know where can I download historical data for S&#039;pore-listed ETFs? I&#039;m interested in doing some price analysis but I can&#039;t seem to find the data. Many thanks!</description>
		<content:encoded><![CDATA[<p>Hi Alvin, I&#8217;ve happened to chance across your blog and I think it&#8217;s really great. Many thanks for sharing your experiences and knowledge. Do you know where can I download historical data for S&#8217;pore-listed ETFs? I&#8217;m interested in doing some price analysis but I can&#8217;t seem to find the data. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Commodities in Singapore &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-330</link>
		<dc:creator>Buying Commodities in Singapore &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-330</guid>
		<description>[...] Indeed commodities prices have been rising steadily in the year of 2009. At the time of writing, gold price has shot above US$1000/ounce from the low of US$680+ in late 2008. I have heard prediction of gold going to US$2000/ounce and crude oil to US$200 per barrel. Do you believe commodities will rise again? Here are some of the ways you can capitalize: Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Indeed commodities prices have been rising steadily in the year of 2009. At the time of writing, gold price has shot above US$1000/ounce from the low of US$680+ in late 2008. I have heard prediction of gold going to US$2000/ounce and crude oil to US$200 per barrel. Do you believe commodities will rise again? Here are some of the ways you can capitalize: Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Commodities in Singapore &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/09/buying-commodities-in-singapore/#comment-1798</link>
		<dc:creator>Buying Commodities in Singapore &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1016#comment-1798</guid>
		<description>[...] Indeed commodities prices have been rising steadily in the year of 2009. At the time of writing, gold price has shot above US$1000/ounce from the low of US$680+ in late 2008. I have heard prediction of gold going to US$2000/ounce and crude oil to US$200 per barrel. Do you believe commodities will rise again? Here are some of the ways you can capitalize: Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Indeed commodities prices have been rising steadily in the year of 2009. At the time of writing, gold price has shot above US$1000/ounce from the low of US$680+ in late 2008. I have heard prediction of gold going to US$2000/ounce and crude oil to US$200 per barrel. Do you believe commodities will rise again? Here are some of the ways you can capitalize: Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

