<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Report Card &#8211; July 09</title>
	<atom:link href="http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-302</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-302</guid>
		<description>Haha, you are right Choon Cheit. I made a mistake. I mistook HK stocks commission with SG commission. SG counters cost 0.15% or S$15, whichever is higher, to open/close. For HK counters, it is 0.25% or HK$25, whichever is higher, to open/close.

Because my trading size is not large enough, I usually incur the HK$25 minimum charge which converted to about S$4+ per transaction. So that was the confusion.</description>
		<content:encoded><![CDATA[<p>Haha, you are right Choon Cheit. I made a mistake. I mistook HK stocks commission with SG commission. SG counters cost 0.15% or S$15, whichever is higher, to open/close. For HK counters, it is 0.25% or HK$25, whichever is higher, to open/close.</p>
<p>Because my trading size is not large enough, I usually incur the HK$25 minimum charge which converted to about S$4+ per transaction. So that was the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-1770</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-1770</guid>
		<description>Haha, you are right Choon Cheit. I made a mistake. I mistook HK stocks commission with SG commission. SG counters cost 0.15% or S$15, whichever is higher, to open/close. For HK counters, it is 0.25% or HK$25, whichever is higher, to open/close.

Because my trading size is not large enough, I usually incur the HK$25 minimum charge which converted to about S$4+ per transaction. So that was the confusion.</description>
		<content:encoded><![CDATA[<p>Haha, you are right Choon Cheit. I made a mistake. I mistook HK stocks commission with SG commission. SG counters cost 0.15% or S$15, whichever is higher, to open/close. For HK counters, it is 0.25% or HK$25, whichever is higher, to open/close.</p>
<p>Because my trading size is not large enough, I usually incur the HK$25 minimum charge which converted to about S$4+ per transaction. So that was the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuan Choon Cheit</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-301</link>
		<dc:creator>Kuan Choon Cheit</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-301</guid>
		<description>For CMC, how could you just pay S$4-S$5 to close a position?  It should be another min S$15 to close a position.</description>
		<content:encoded><![CDATA[<p>For CMC, how could you just pay S$4-S$5 to close a position?  It should be another min S$15 to close a position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuan Choon Cheit</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-1769</link>
		<dc:creator>Kuan Choon Cheit</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-1769</guid>
		<description>For CMC, how could you just pay S$4-S$5 to close a position?  It should be another min S$15 to close a position.</description>
		<content:encoded><![CDATA[<p>For CMC, how could you just pay S$4-S$5 to close a position?  It should be another min S$15 to close a position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-300</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-300</guid>
		<description>Because I am trading Contracts For Difference (CFDs) and not shares. It is relatively cheaper for it&#039;s commission fees. With CMC Markets, I pay S$15 initially to get a contract and S$4-S$5 to get rid of it.</description>
		<content:encoded><![CDATA[<p>Because I am trading Contracts For Difference (CFDs) and not shares. It is relatively cheaper for it&#8217;s commission fees. With CMC Markets, I pay S$15 initially to get a contract and S$4-S$5 to get rid of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-1768</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-1768</guid>
		<description>Because I am trading Contracts For Difference (CFDs) and not shares. It is relatively cheaper for it&#039;s commission fees. With CMC Markets, I pay S$15 initially to get a contract and S$4-S$5 to get rid of it.</description>
		<content:encoded><![CDATA[<p>Because I am trading Contracts For Difference (CFDs) and not shares. It is relatively cheaper for it&#8217;s commission fees. With CMC Markets, I pay S$15 initially to get a contract and S$4-S$5 to get rid of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinesealbumart</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-299</link>
		<dc:creator>chinesealbumart</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-299</guid>
		<description>&quot; A round trip transaction (buy and sell or sell and buy) would have cost me S$20&quot;

Is it that low ? I would think it is about $40 to $50 at least, considering that the minimum charge is usually $20 or $25 regardless of lot size.</description>
		<content:encoded><![CDATA[<p>&#8221; A round trip transaction (buy and sell or sell and buy) would have cost me S$20&#8243;</p>
<p>Is it that low ? I would think it is about $40 to $50 at least, considering that the minimum charge is usually $20 or $25 regardless of lot size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinesealbumart</title>
		<link>http://www.bigfatpurse.com/2009/08/trading-report-card-july-09/#comment-1767</link>
		<dc:creator>chinesealbumart</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1524#comment-1767</guid>
		<description>&quot; A round trip transaction (buy and sell or sell and buy) would have cost me S$20&quot;

Is it that low ? I would think it is about $40 to $50 at least, considering that the minimum charge is usually $20 or $25 regardless of lot size.</description>
		<content:encoded><![CDATA[<p>&#8221; A round trip transaction (buy and sell or sell and buy) would have cost me S$20&#8243;</p>
<p>Is it that low ? I would think it is about $40 to $50 at least, considering that the minimum charge is usually $20 or $25 regardless of lot size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

