<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimize loss = Position Sizing and Stop Loss Limit</title>
	<atom:link href="http://www.bigfatpurse.com/2009/05/minimize-loss-position-sizing-and-stop-loss-limit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2009/05/minimize-loss-position-sizing-and-stop-loss-limit/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Protect Yourself Against Irrecoverable Loss</title>
		<link>http://www.bigfatpurse.com/2009/05/minimize-loss-position-sizing-and-stop-loss-limit/#comment-3994</link>
		<dc:creator>Protect Yourself Against Irrecoverable Loss</dc:creator>
		<pubDate>Mon, 12 Sep 2011 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1408#comment-3994</guid>
		<description>[...] I have written a post on how to minimize losses in trading through position sizing and stop loss limit. There is [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written a post on how to minimize losses in trading through position sizing and stop loss limit. There is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimize loss = Position Sizing and Stop Loss Limit &#124; TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/05/minimize-loss-position-sizing-and-stop-loss-limit/#comment-254</link>
		<dc:creator>Minimize loss = Position Sizing and Stop Loss Limit &#124; TheFinance.sg</dc:creator>
		<pubDate>Wed, 13 May 2009 11:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1408#comment-254</guid>
		<description>[...] himself to a particular stock and result in a heavy loss when this particular stock pick is wrong. Read more&#8230;    sr_adspace_id = 6295807; sr_adspace_width = 300; sr_adspace_height = 250; sr_adspace_type = [...]</description>
		<content:encoded><![CDATA[<p>[...] himself to a particular stock and result in a heavy loss when this particular stock pick is wrong. Read more&#8230;    sr_adspace_id = 6295807; sr_adspace_width = 300; sr_adspace_height = 250; sr_adspace_type = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimize loss = Position Sizing and Stop Loss Limit &#124; TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2009/05/minimize-loss-position-sizing-and-stop-loss-limit/#comment-1722</link>
		<dc:creator>Minimize loss = Position Sizing and Stop Loss Limit &#124; TheFinance.sg</dc:creator>
		<pubDate>Wed, 13 May 2009 11:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=1408#comment-1722</guid>
		<description>[...] himself to a particular stock and result in a heavy loss when this particular stock pick is wrong. Read more&#8230;    sr_adspace_id = 6295807; sr_adspace_width = 300; sr_adspace_height = 250; sr_adspace_type = [...]</description>
		<content:encoded><![CDATA[<p>[...] himself to a particular stock and result in a heavy loss when this particular stock pick is wrong. Read more&#8230;    sr_adspace_id = 6295807; sr_adspace_width = 300; sr_adspace_height = 250; sr_adspace_type = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

