<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you do Dollar Cost Averaging?</title>
	<atom:link href="http://www.bigfatpurse.com/2008/11/should-you-do-dollar-cost-averaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2008/11/should-you-do-dollar-cost-averaging/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silver in Malaysia</title>
		<link>http://www.bigfatpurse.com/2008/11/should-you-do-dollar-cost-averaging/#comment-8943</link>
		<dc:creator>Silver in Malaysia</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=832#comment-8943</guid>
		<description>Nice article. Dollar Cost Averaging is one of the most bullet proof investment strategy. Newbie can understand it and start practicing it immediately in their investment journey; seasoned investor can also use it to diversify his investment rather than make one big lump sum of investment at one point but regretted because there is a better price in the coming days.</description>
		<content:encoded><![CDATA[<p>Nice article. Dollar Cost Averaging is one of the most bullet proof investment strategy. Newbie can understand it and start practicing it immediately in their investment journey; seasoned investor can also use it to diversify his investment rather than make one big lump sum of investment at one point but regretted because there is a better price in the coming days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DollarDEX Value Averaging Plan &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/11/should-you-do-dollar-cost-averaging/#comment-130</link>
		<dc:creator>DollarDEX Value Averaging Plan &#124; bigfatpurse</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=832#comment-130</guid>
		<description>[...] Interested in doing Value Averaging but do not know how to go about it? (If you do not know what is Value Averaging, find out more about it and how different it is from Dollar Cost Averaging here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in doing Value Averaging but do not know how to go about it? (If you do not know what is Value Averaging, find out more about it and how different it is from Dollar Cost Averaging here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DollarDEX Value Averaging Plan &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/11/should-you-do-dollar-cost-averaging/#comment-1598</link>
		<dc:creator>DollarDEX Value Averaging Plan &#124; bigfatpurse</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=832#comment-1598</guid>
		<description>[...] Interested in doing Value Averaging but do not know how to go about it? (If you do not know what is Value Averaging, find out more about it and how different it is from Dollar Cost Averaging here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in doing Value Averaging but do not know how to go about it? (If you do not know what is Value Averaging, find out more about it and how different it is from Dollar Cost Averaging here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

