<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Commodities by Jim Rogers</title>
	<atom:link href="http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silver in Malaysia</title>
		<link>http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/#comment-8945</link>
		<dc:creator>Silver in Malaysia</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=84#comment-8945</guid>
		<description>Long and descriptive article to explain commodities. Good work. I&#039;m particularly interested in silver as a commodity, would you be covering specifically silver as a commodity soon?</description>
		<content:encoded><![CDATA[<p>Long and descriptive article to explain commodities. Good work. I&#8217;m particularly interested in silver as a commodity, would you be covering specifically silver as a commodity soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commodities trading</title>
		<link>http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/#comment-101</link>
		<dc:creator>commodities trading</dc:creator>
		<pubDate>Mon, 02 May 2011 01:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=84#comment-101</guid>
		<description>Useful insight into commodities trading. I am interested in finding a strategy which avoids losses and I am happy with making small gains. Can anyone suggest good places to find such information?</description>
		<content:encoded><![CDATA[<p>Useful insight into commodities trading. I am interested in finding a strategy which avoids losses and I am happy with making small gains. Can anyone suggest good places to find such information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Commodities in Singapore &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/#comment-100</link>
		<dc:creator>Buying Commodities in Singapore &#124; bigfatpurse</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=84#comment-100</guid>
		<description>[...] how about now? Jim Rogers is still pretty bullish on commodities. He said that if the economy does improve, likewise the stock market, commodities will be back in [...]</description>
		<content:encoded><![CDATA[<p>[...] how about now? Jim Rogers is still pretty bullish on commodities. He said that if the economy does improve, likewise the stock market, commodities will be back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Commodities in Singapore &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/06/hot-commodities-by-jim-rogers/#comment-1568</link>
		<dc:creator>Buying Commodities in Singapore &#124; bigfatpurse</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=84#comment-1568</guid>
		<description>[...] how about now? Jim Rogers is still pretty bullish on commodities. He said that if the economy does improve, likewise the stock market, commodities will be back in [...]</description>
		<content:encoded><![CDATA[<p>[...] how about now? Jim Rogers is still pretty bullish on commodities. He said that if the economy does improve, likewise the stock market, commodities will be back in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

