<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Treasury Bills?</title>
	<atom:link href="http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/#comment-74</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 20 Dec 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=45#comment-74</guid>
		<description>Last week I had read the ECB is planning to buy back their bonds to steer confidence in the market despite Ireland status. Would the buying back of bonds will have the same effect as the Feds doing to their Treasuries? When the Feds are implementing stimulus measures Dows and S&amp;P500 rises hence causes the USDX to have a freefall.
However for the ECB would this create haven for the EU to rise?

Regards
David.</description>
		<content:encoded><![CDATA[<p>Last week I had read the ECB is planning to buy back their bonds to steer confidence in the market despite Ireland status. Would the buying back of bonds will have the same effect as the Feds doing to their Treasuries? When the Feds are implementing stimulus measures Dows and S&amp;P500 rises hence causes the USDX to have a freefall.<br />
However for the ECB would this create haven for the EU to rise?</p>
<p>Regards<br />
David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/#comment-1542</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 20 Dec 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=45#comment-1542</guid>
		<description>Last week I had read the ECB is planning to buy back their bonds to steer confidence in the market despite Ireland status. Would the buying back of bonds will have the same effect as the Feds doing to their Treasuries? When the Feds are implementing stimulus measures Dows and S&amp;P500 rises hence causes the USDX to have a freefall.
However for the ECB would this create haven for the EU to rise?

Regards
David.</description>
		<content:encoded><![CDATA[<p>Last week I had read the ECB is planning to buy back their bonds to steer confidence in the market despite Ireland status. Would the buying back of bonds will have the same effect as the Feds doing to their Treasuries? When the Feds are implementing stimulus measures Dows and S&amp;P500 rises hence causes the USDX to have a freefall.<br />
However for the ECB would this create haven for the EU to rise?</p>
<p>Regards<br />
David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to buy Singapore Government Bonds? &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/#comment-73</link>
		<dc:creator>How to buy Singapore Government Bonds? &#124; bigfatpurse</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=45#comment-73</guid>
		<description>[...] Treasury Bills (&lt; 1 year to maturity) - They can have a maturity of 3, 6 or 12 months. [...]</description>
		<content:encoded><![CDATA[<p>[...] Treasury Bills (&lt; 1 year to maturity) &#8211; They can have a maturity of 3, 6 or 12 months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to buy Singapore Government Bonds? &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2008/02/what-are-treasury-bills/#comment-1541</link>
		<dc:creator>How to buy Singapore Government Bonds? &#124; bigfatpurse</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=45#comment-1541</guid>
		<description>[...] Treasury Bills (&lt; 1 year to maturity) - They can have a maturity of 3, 6 or 12 months. [...]</description>
		<content:encoded><![CDATA[<p>[...] Treasury Bills (&lt; 1 year to maturity) &#8211; They can have a maturity of 3, 6 or 12 months. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

