<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Straits Times Index Exchange Traded Fund (STI ETF)</title>
	<atom:link href="http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:08:07 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Choose a CFD Broker Part 2&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-41356</link>
		<dc:creator>How to Choose a CFD Broker Part 2&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-41356</guid>
		<description>[...] readers will know that I have a Sharebuilder account with POEMS. This is also my first stock account so you can say there is some sentimental value with [...]</description>
		<content:encoded><![CDATA[<p>[...] readers will know that I have a Sharebuilder account with POEMS. This is also my first stock account so you can say there is some sentimental value with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My STI ETF Survived the Sub-prime Crisis&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-40446</link>
		<dc:creator>My STI ETF Survived the Sub-prime Crisis&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-40446</guid>
		<description>[...] have mentioned that I have been putting aside $400 every month into STI ETF, through POEMS Sharebuilder [...]</description>
		<content:encoded><![CDATA[<p>[...] have mentioned that I have been putting aside $400 every month into STI ETF, through POEMS Sharebuilder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influenced by Advice on Life Insurance &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-19624</link>
		<dc:creator>Influenced by Advice on Life Insurance &#124; bigfatpurse</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-19624</guid>
		<description>[...] at the compounding effect, I have decided to put the premiums saved from my policies into STI ETF every month. STI ETF is indeed a low cost fund with reasonable yield (I expect around [...]</description>
		<content:encoded><![CDATA[<p>[...] at the compounding effect, I have decided to put the premiums saved from my policies into STI ETF every month. STI ETF is indeed a low cost fund with reasonable yield (I expect around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KSC</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-9232</link>
		<dc:creator>KSC</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-9232</guid>
		<description>Hi,
Have you guy received your STI ETF dividen on your POEMS Share Builder Plan, it was distributed on 11 Aug. I have not seen mine in SBP account. I think it supposed to be shown in SBP account on 13 Aug and be in time to reinvest the dividen on 18 Aug. Please check yours.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Have you guy received your STI ETF dividen on your POEMS Share Builder Plan, it was distributed on 11 Aug. I have not seen mine in SBP account. I think it supposed to be shown in SBP account on 13 Aug and be in time to reinvest the dividen on 18 Aug. Please check yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When can you take a profit if you bought shares at the peak? &#124; bigfatpurse</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-7966</link>
		<dc:creator>When can you take a profit if you bought shares at the peak? &#124; bigfatpurse</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-7966</guid>
		<description>[...] Given such accuracy, you should assure yourself as a successful and profitable investor if you hold on to your stocks for 20 years (Of course, the caveat is to hold the correct stocks). You can increase the certainty of winning by investing in an index fund and hold it for 20 years. It is exactly what I am trying to achieve with STI ETF. [...]</description>
		<content:encoded><![CDATA[<p>[...] Given such accuracy, you should assure yourself as a successful and profitable investor if you hold on to your stocks for 20 years (Of course, the caveat is to hold the correct stocks). You can increase the certainty of winning by investing in an index fund and hold it for 20 years. It is exactly what I am trying to achieve with STI ETF. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-307</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-307</guid>
		<description>Alvin, thank you for taking the time to find the answers. As a matter of fact, I can&#039;t understand many parts of the prospectus though I&#039;ve read them before posting my questions. Thank you for adding your explanation in the last paragraph in your reply.</description>
		<content:encoded><![CDATA[<p>Alvin, thank you for taking the time to find the answers. As a matter of fact, I can&#8217;t understand many parts of the prospectus though I&#8217;ve read them before posting my questions. Thank you for adding your explanation in the last paragraph in your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-306</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-306</guid>
		<description>David, hope this will answer your question. Lifted from the prospectus:

&quot;The Manager shall be entitled to receive for its own account out of the Deposited Property of the Fund as
soon as practicable after the last Dealing Day of every calendar quarter.&quot;

&quot;The remuneration of the Trustee shall be payable out of the Deposited Property quarterly in arrears in four installments as soon as practicable after the last Dealing Day of every calendar quarter.&quot;

Deposited Property was defined as &quot;all the assets, including Cash, for the time being held or deemed to be held upon the trusts of the Deed&quot;

&quot;To the extent possible, the Fund&#039;s fees and expenses will be paid out of the dividends the Fund receives.&quot;

Current expense is kept to 0.3% per annum. So the 0.3% will be paid in parts, 4 times a year. It will be paid out from the fund asset itself, especially from the dividends collected from the STI component companies.</description>
		<content:encoded><![CDATA[<p>David, hope this will answer your question. Lifted from the prospectus:</p>
<p>&#8220;The Manager shall be entitled to receive for its own account out of the Deposited Property of the Fund as<br />
soon as practicable after the last Dealing Day of every calendar quarter.&#8221;</p>
<p>&#8220;The remuneration of the Trustee shall be payable out of the Deposited Property quarterly in arrears in four installments as soon as practicable after the last Dealing Day of every calendar quarter.&#8221;</p>
<p>Deposited Property was defined as &#8220;all the assets, including Cash, for the time being held or deemed to be held upon the trusts of the Deed&#8221;</p>
<p>&#8220;To the extent possible, the Fund&#8217;s fees and expenses will be paid out of the dividends the Fund receives.&#8221;</p>
<p>Current expense is kept to 0.3% per annum. So the 0.3% will be paid in parts, 4 times a year. It will be paid out from the fund asset itself, especially from the dividends collected from the STI component companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-305</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Jan 2009 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-305</guid>
		<description>Alvin, sorry I probably didn&#039;t make my question clear. When the management fee will be charged and in what way the fee is charged? Suppose that I bought 100 lots in the morning and sold them in the afternoon. Will I be charged one year&#039;s management fee? Or the fee will only be charged when they deliver me the dividend (subtract the management fee from the dividend)? Or the ETF management will just give themselves the management fee from the profit they made rather than directly charging me?</description>
		<content:encoded><![CDATA[<p>Alvin, sorry I probably didn&#8217;t make my question clear. When the management fee will be charged and in what way the fee is charged? Suppose that I bought 100 lots in the morning and sold them in the afternoon. Will I be charged one year&#8217;s management fee? Or the fee will only be charged when they deliver me the dividend (subtract the management fee from the dividend)? Or the ETF management will just give themselves the management fee from the profit they made rather than directly charging me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-304</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 10 Jan 2009 10:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-304</guid>
		<description>Hi David, STI ETF fund manager should provide the management fee in the annual report. And yes to all the charges you mentioned.</description>
		<content:encoded><![CDATA[<p>Hi David, STI ETF fund manager should provide the management fee in the annual report. And yes to all the charges you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bigfatpurse.com/2007/11/straits-times-index-exchange-traded-fund-sti-etf/comment-page-1/#comment-303</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigfatpurse.com/?p=19#comment-303</guid>
		<description>Is the management fee transparent to me when I buy and sell ETF online?
So, what I will be charged are only brokerage rate, clearing fee, SGX trading fee and GST. Right?</description>
		<content:encoded><![CDATA[<p>Is the management fee transparent to me when I buy and sell ETF online?<br />
So, what I will be charged are only brokerage rate, clearing fee, SGX trading fee and GST. Right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
